

簡(jiǎn)要描述:上海鼎鑾智能科技有限公司優(yōu)勢(shì)經(jīng)銷雄克工件夾具SWK-040Q-000-000-SG上海鼎鑾智能科技有限公司總部位于萊比錫,專業(yè)采購德國(歐洲)美國和日本工控產(chǎn)品·儀器儀表及備品備件
產(chǎn)品分類
Product Category詳細(xì)介紹
| 供貨周期 | 一個(gè)月以上 |
|---|
| 品牌 | 型號(hào) |
| B&K | 4519 with 5mcable and 10-43UNF |
| OTT-JAKOB | SK 50(M16*1.5) ANSI B5.50 |
| Opdi-Tex | ETH100-X-3M |
| Hänssler Kunststoff | 18984507 |
| Hänssler Kunststoff | 6x1.5 NBR70 |
| ZIEHL | ZA 80B-2 |
| Voith | RVW-4P2T1MZ300 |
| ARP DATACON | 291837 |
| Tecsis | Manometer 0-250bar as pic shows |
| heidenhain | ECA4402 ID:1042970-02 |
| TR | LA46K ,Art Nr:321-00770 ,SN:0002 |
| wirth elektronik GmbH | Wirth pump nuclear level meter nuclear source dedicated key,Source Type: Gajnma Source/s Product code: CDCB19637 D r awing:VZ-79-001 Source no. AE-5615 Nuclide: Caesium-137 |
| FAG | HCS 7015-C-T-P4S-U L |
| WEBER | 0184560/P |
| Gemue | 615 15D 112511/N |
| Vickers | PVB8A20-LS-22-OC-11 |
| TRAFAG | S/N:497067-010 07/14,Type:9M0.2079 IP65;RANGE:1-16bar,P-MAX:200bar;205V ac 10(3)a 24v dc 2(1)a |
| heidenhain | 291698-27 |
| heidenhain | 332199-02 |
| SCHUTZE | Extension rod, type V-A, end angle 90°, length 300mm |
| westermo | BWJN 5428G 24 100M,4 1000M SFP |
| Moxa | EDS-408A-MM-SC |
| ZIEHL | FN050-VDQ.4I.V7P1 Nr.140322 |
| ZIEHL | FN050-VDQ.4I.V7P1 Nr.140322 |
| HALDEX | WP03B1B012R22NA124N |
| COFI | 8KVA 230VAC/8KVAC COFI |
| GROSCHOPP | PM1 85-40 160V/125W |
| TR | CDH75M-00003,profibus |
| TR | CE65M SN:0031 ArtNr:110-02306 |
| OVATION | (OVATION)1C31179G01 |
| SOR | 403221-SG3P08 |
| SOFIMA | CRE048MS1 SOFIMA079 |
| UNIVER | AC-8740 8031 24VDC |
| wieland | WIPOS P1 24-20 |
| Tantec | HV-X10 |
| Tecsis | P3297B086001 |
| Gemue | 807-25-D-7-22-14-1-55-1600 |
| heidenhain | 200393-02 |
| heidenhain | 534904-76 |
| heidenhain | ERN1387.020-2048 Id.Nr.385487-03 |
| heidenhain | ROD486-2500 03S12-03 Id.Nr.376886-A2 K7 5VDC |
| fairchild | 915 |
| PIUSI | code F00408X00 lot number 1340301 |
| Tapes | Tapeswitch SKP/S1 Part No.CKPS1SESLS140004002000 |
| Ortlinghaus | 0086-065-96-91100 PFN148+DCO31 |
| Vickers | C13DM12/14 Un-D |
| TRONZADORAS MG | Saw blade 350*32*120T12 |
| MEDAV | ANOVIS-ACCELEROMETER-7KHZ-TNC |
| PIEPER | FRO-9881-12-HT-M |
| sew | SA47/T DR63L4 Nr.01.1155476502.0032*06 |
| sew | SA47/T DR63L4 Nr.01.1155476502.0032*06 |
| Systemtechnik | 410997 |
| Stein KG | 1975/6/2 |
| Ramseier | 0763 2500 20 A |
| Ramseier | 0763 3000 25 A |
| SARTORIUS | BSA3202S |
| FLENDER | 8224-0-1711/32249 |
| LEONI | B00114-69-BL-025 |
| LEONI | B00114-70-BL-030 |
| LEONI | B01771-13-19-05 |
| LEONI | B01773-02-06-01H3 |
| Raute | TPL-300T-0-0-LS1-LP1-T |
| Rexroth | R900472229 |
| Rexroth | R901049865 |
| Rexroth | R901429721 |
| Rechner | KSA-80-250-S-BB-5 |
| KOCH | PTC800694 - 44R |
| Keysight | 66319D |
| SCHUNK | SWA-011-000-000 |
| SCHUNK | SWA-040Q-000-000 |
| SCHUNK | SWK-011-000-000 |
| SCHUNK | SWK-040Q-000-000-SG |
| SCHUNK | SWO-A15-A |
| SCHUNK | SWO-RF19-K |
| Magnet-Schultz | 086-002-0195 |
| MEAN WELL | PW-060A-01Y150 |
| Bosch Rexroth | 510768044 |
| Euchner | HBA-079327 |
| ABB | PP826 3BSE042244R1 |
| leine&linde | 01208014 L=150mm |
| Di-soric | US60K1000AI-I-TSSL |
| Marathon | Black Max Motor, 230/460V, 3.8/1.9 FLA, 1HP, 1200rpm MAX, TENV, 145TC FR |
| STRACK | Reference brand:misumi GSZ 38-20 |
| Rotech | PFF25EAAZ0 |
| Rotech | PFF25EAAZ1 |
| CARLO GAVAZZI | G34960005700 |
| METTLER | BBA231-3B60 |
| METTLER | ME3002 |
| METTLER | MS1602TS |
| METTLER | MS8001TS |
| REO | REOVIB MFS168-3A |
| Leuze | BCL 304i SM 102 |
| ATC | PSL601A |
| Murr | 57190 |
| Murr | 57280 |
| Murr | 57361 |
| Murr | 57363 |
| CARBONE LORRAINE | SH66539-LFC554 |
| CARBONE LORRAINE | SH66539-LFC554 |
| MELEXIS | MLX91209LVA-CAA-000-CR |
| Di-soric | KDC30M20PS0K-BSL |
| ABB | Jumper trigger board UNS0017A |
| ABB | Locator (ABB)<(>&<)>TZIDC/V18345 1010521001 |
| ABB | UNITROL 6800; ABB Interface Board |
| Megatron | MD3210 R10K KAG W5% |
| Rexroth | 811402616 |
| Rexroth | 811402616 |
| MEROBEL | 19287-00178/19287-00231 Frein FAT 350 Cmax 35 Nm ; Cmin 0,33 Nm ; Pdissipe 100W |
| OMRON | Relay &MY4NJ DC24V ; Four open & four closed & |
| Foxboro | SGE985-T7EAAN |
| M&C | 20S2000 PROBE SP2000H |
| rskable | RSFLEX 9YSLCY-JB 3*1.5 |
| scherzinger | 4030-280-DM-75-4 |
| ROLAND | D-75210 KELTERN |
| maxon | MODEL:200SMA11-AA11-CC21A0 SER |
| Magnetrol | 705-510A-110/7MA-A110-175 0-1000psi |
| Lagra | CF 50 EL CONDUFLE |
| Lagra | TYP 13/A |
| Rotech | TCR3MVAZP9 |
| Multi-Contact | 15.0622-22 |
| Multi-Contact | 15.0622-23 |
| Multi-Contact | 15.0648C1-25 |
| Multi-Contact | 15.0674C1-22 |
| Multi-Contact | 15.0674C1-23 |
| Multi-Contact | 15.0674C1-24 |
| Multi-Contact | 15.0682C1-23 |
| MILTONROY | 16044137175-22 |
| SCHMERSAL | SHGV/LD1/217/37+BO |
| PWM | SG1525A |
| Saia-Burgess | 511008 |
| North American | H25-3742-1 |
| Control Gaging, Inc. | 198930-10 s/n:6302 |
| Pneutec | UT8751R 5/8' |
| ALLEN BRADLEY | 440GT27121TLS1GD |
| Schonbuch | IOCT 1214 1410887 |
| comat | CPF11DC24V |
| kistler | kistler 6613CQ13 SN4747895 |
| MP Filtri | COD.MPM012G1M60 7194050000 |
| Hengstler | 0 732 013 |
| Nordson | CF 201-T (Part 00991) |
| Schrack | SCHRACK,MT321024,DC24V,10/250V |
| ESCHA | WAK4-2-WAS4/POO |
| DELTA | SM35-45 |
| BIFFI | 2P271A55R2 |
| Rexroth | part number :2991041769,Valve 343/5 iton/B04176R987143231 |
| Schneider | LC1F630S181 |
| Beckhoff | C6920-0040 |
| Beckhoff | C9900-U209 |
| Turck | RSSW RKSW 4511-30M |
| LENZE | E84AYCPMV/S |
| CRYDOM | HS151DR |
| WUERTH | 1957502051 |
| WUERTH | 6136322 |
| ATOS | PFG-160-D SN:102634767 |
| ATOS | DPZO-A-271-L5/DEG |
| Allenair | A 3 X 5 BC#212 |
| Conec | PD 210 -5k O/J 5k Ohm Pot |
| SIEMENS | 3TK2807-0BB4 |
| CORTEM | GRD-420C (include: Indicators;Automatic take-up +PVC 2C*2mm cable 10m;Clip PZCC4209*3pc) |
| CORTEM | Testing report |
| POLARTEKNIK | 504106 |
| Aviteq | MVC 50-4/4.2 400V |
| DEMAC | mod.6035R sn.280013 |
| DISTRELEC | 730014 |
| E+H | 50P1H-EA1A1AC9AAAA DN100 |
| Ebm | R2E220-AB08-62 |
| SIEMENS | 6ES7 401-1DA01-0AA0 |
| SIEMENS | 6ES7 952-1AL00-OAAO |
| SIEMENS | 6ES7158-0AD01-0XA0 |
| SIEMENS | 6ES7315-2AH14-0AB0 |
| SIEMENS | 6GK5204-2BB10-2AA3 |
| AVS | SL-DN65 EPDM |
| HBM | 1-T22/100NM |
| HBM | 1-T22/200NM |
| AXIOMATIC | Wiring plug (for use with AX021210 |
| DANFOSS | MBC5100-1211-1CB04 |
| DEPRAG | IR 02206 Nr.822185 |
| KTR | ROTEX-24 AL-D 92SH-A 1-10/1A-25 |
| Union | UTS-4520305/F1 |
| POSITEK | P111.450EI500NU (18 to 20 V dc 4 to 20 mA Output) LVDTLener Sensor 450mm |
| Hydraulik | 0184560/P |
| BROOKS | 5853SBZ1030 |
| BANSBACH | A4A4-45-572-1265-003 350N |
| SIEMENS | C79451-A3492-B605 |
| Bonnenberg & Drescher GmbH | ISP PREEAMP2 ISP-10040-2 |
| roquet | 4RL02P2D |
| Danotherm | ZHA223140001 |
| Dittmer | Art.Nr:ENG68011415 |
| Dittmer | Art.Nr:ENG68510815 |
| Dittmer | Art.Nr:ENG87108815 |
| Autec | UMC12V |
| Buehler | AGF-PV-30-F25 PVDF |
| AZBIL | AUD15C1000 |
| D.V.P. | TSC.40 0.2KW |
| Beta | C1-P404M-S1B-P2-K1-MS-X |
| Tekno | DTK-M500.6/155 |
| CEEV | TF99 |
| SIEMENS | ULTRAMAT23 7MB2338-0AA00-3NH1 |
| E+H | Target price 4500 |
| PANASONIC | MEDKT7364CA1 2KW |
| PANASONIC | MEDKTA390CA1 3KW |
| PANASONIC | WITH keyway WITH brake MSME202GCHM |
| Cavotec | V64.1M-03R |
| Cavotec | VV64.1M-03RG+03RG |
| baumer | GM400.Z61 |
| SALTUS | 8690000898/E12 |
| KTR | ROTEX GS 38 98 SH A 6.0-35 6.0-30 |
| KTR | ROTEX GS42 98Sh A-GS 6.0-35 6.0-35 |
| E+H | CPS11D-7BA21 |
| parker | P110-06L1C-C20-00-M2 |
| SIMRIT | 100×4 80 FKM 610 |
| SIMRIT | 112×4 80 FKM 610 |
| SIMRIT | 118×5 80 FKM 610 |
| SIMRIT | 144×3 80 FKM 610 |
| SIMRIT | 150×5 80 FKM 610 |
| SIMRIT | 170×5 80 FKM 610 |
| SIMRIT | 215×5 80 FKM 610 |
| SIMRIT | 230×5 80 FKM 610 |
| SIMRIT | 25.8×3.53 80 FKM 610 |
| SIMRIT | 25×2.5 80 FKM 610 |
| SIMRIT | 33×3 80 FKM 610 |
| SIMRIT | 35×4 80 FKM 610 |
| SIMRIT | 40×2.5 80 FKM 610 |
| SIMRIT | 45×3 80 FKM 610 |
| SIMRIT | 50×5 80 FKM 610 |
| SIMRIT | 54×2 80 FKM 610 |
| SIMRIT | 630×5 72 NBR 872 |
| SIMRIT | 70×4 80 FKM 610 |
| SIMRIT | 70×5 72 NBR 872 |
| SIMRIT | 80×5 80 FKM 610 |
| SIMRIT | 82×5 80 FKM 610 |
| SIMRIT | 86×4 80 FKM 610 |
| Freudenberg | V6-00628 ID:27293 |
| Freudenberg | V6-00637 ID:438549 |
| rectus | G1/2 25KA IW21 MPN |
| rectus | G3/8 25SF IW17 SXZ |
| rectus | R3/8 25SF AK17 SXZ |
| APEX | EX-376-6 |
| APEX | EX-376-8 |
| APEX | EX-376-9 |
| Emotron | VFX48-17554CEB-PVNNNNA |
| SIEMENS | 6DD1606-0AD1 |
| SIEMENS | 6FC5203-0AF20-0AA1 |
| SIEMENS | 6FC5210-0DF33-2AA0 |
| Almatec | 21500184 |
| WENGLOR | RE6040BA |
| COBHAM | FPA21-16R/1127 |
| columbiamt | 78FK-OB-10 |
| columbiamt | CM7X-1 |
| TSCHAN | Nor-Mex G265 010 FKM |
| TSCHAN | Nor-Mex G480 010 FKM |
| KTR | GS2898SHA2.8-19/20COMPACT |
| Debnar | M1-7VR4A.0001.770BD |
| AAF | Filter Mesh 494*494*48 4-3100 2020c-112-40 on Am wash |
| WENGLOR | E098VB3 Shooting switch (transmitter) |
| BARKSDALE | &B2S-H32SS 0-3200psi& |
| BUCHI | 26900 |
| BUCHI | 46591 |
| D+P | DP-K-002-000007 |
| D+P | DP-K-002-000029 |
| D+P | DP-K-002-000035 |
| D+P | DP-K-007-000006 |
| D+P | DP-S-002-000012 |
| D+P | DP-S-004-000004 |
| D+P | DP-S-004-000006 |
| D+P | 1/4' to 1/8' Connection between hose and 20310-MR/Pos1.2/22.04.10 |
| D+P | 100 Mesh;G1/4 DP-K-004-000004 |
| D+P | 2m DP-D-001-000001 |
| D+P | Diameter 8mm,Length 25mm 27710-MR/Pos1/07.06.10 |
| D+P | evaluationelectronics DP-S-006-000006 |
| D+P | for stroke interrogation 2-fold DP-K-002-000027 |
| D+P | for stroke interrogation 2-fold DP-K-002-000027 |
| D+P | G1/4;1-10bar adjustable; DP-K-007-000001 |
| D+P | KH 14 HD P KH14HDP |
| D+P | l=3m; DP-S-005-000006 |
| D+P | plug-connector DP-S-005-000006 |
| D+P | SAE 1,2/4 DP-S-004-000004 |
| DELACHAUX | 45320/45325/45340/45322/45348 |
| IAI | IF-MA1L-A-400-2400-T2-M-AQ-LM |
| GMC | SINEAX DME442-1171111110 |
| SCHROFF | Eurorack38U600800 |
| Jahns | MTC-2-1-3-A120 00396420 14053V |
| JACOB | CCR8ASTAZ2JS |
| HAHN+KOLB | 11051-920 |
| HAHN+KOLB | 13417060 |
| HAHN+KOLB | 13568050 |
| HAHN+KOLB | 51508 002 |
| HAHN+KOLB | 56611030 |
| HAHN+KOLB | Ø5*82,Ø5.5*82,Ø6*82,Ø6.5*91,Ø7*91,Ø7.5*91,Ø8*91,Ø8.5*103,Ø9*103,Ø9.5*103,Ø10*103,Ø10.5*118,Ø12*11 |
| HAHN+KOLB | ø6*250,Ø8*250,Ø10*250,Ø16*170 |
| Hydrower | DN100 K16 ST-90 |
| KUBO-TECH | 9x2-NBR70 |
| KUBO-TECH | 11.5X2-NBR70 |
| KUBO-TECH | 11x3-NBR70 |
| KUBO-TECH | 17.5x1.5-NBR70 |
| KUBO-TECH | 52X2-NBR70 |
| GUDEL | KU 10-1.3505-G5-P0 |
| HELM | HT400 |
| HAHN+KOLB | 11070046 |
| HAHN+KOLB | 11070074 |
| Hans Saurer Kugellager | 3006 2RS |
| Hans Saurer Kugellager | 6002 2RS |
| Hans Saurer Kugellager | 6203 2RS |
| Hans Saurer Kugellager | 6206 |
| Hans Saurer Kugellager | 6207 2RS |
| Hans Saurer Kugellager | 7304 |
| Hans Saurer Kugellager | 7304 B W DB 2RS C7 AS2 |
| Control Techniques | SM-Universal Encoder Plus STDX18 |
| Control Techniques | SP1405 4KW |
| Mahle | PI 3208 SMX VST10 |
| Herion | ID:8026776(A6394) 2-10Bar |
| JUMO | 202580/20-888-000-310-310-23/000 |
| Kytola | display unit Nl-60/100 |
| Kytola | flow meter 2950-60-8910V |
| faulhaber | 30/1 14:1 1506991 |
| faulhaber | 3564. 06378 |
| faulhaber | 30/1 14:1 1506991 |
| faulhaber | 3564. 06378 |
| Emerson | |M-12-S-LP-6EES-1CS-S1-D1-12F300|||M-12-S-LP |
| JUMO | 202560/20-888-000-310-310-23/000 |
| FLOWSERVE | Pneumatic Butterfly Valve Cylinder Seals For NAF Valve Cylinder Model:791290-5170 |
| Bosch Rexroth | Total weight and delivery time |
| GEA | 632198021N |
| Schneider | MX pro 6C1500/1800 |
| GSR | D4324/1002/012 |
| Sommer | SOMMER GP 240 B |
| lika | CK58-Y-1024ZCP214K S/N:093500269 mit 15m Kable |
| HS-COOLER | KK10-BCV-423 L328 |
| fuhr | ALT2-KF-10/50-SP |
| GARLOCK | MEC04-10806 |
| GARLOCK | MEC04-11206 |
| brinkmann | type:TH360/460-650+211 009009054-20483001 |
| SBS | SB-5501 |
| marposs | 3919951553 |
| marposs | 3E50350001 |
| KSR Kuebler | ADRV-2"-VK20-TS-L500/12/M400-V44R |
| itt | FS4-3TI 3/4" |
| speck | TOE-CY-6091.0303 Or is an alternative model |
| HACH | Silicone Optics (HACH) &09210=C=0340& |
| Norgren | SXE9574-170-00 |
| ENCODER | 25T-25SJ-1024NV1DHV-SMX-S3 |
| ebm-papst GMBH | EBM-PAPST 8500N |
| P+F | NBB8-18GM50-E2-V1 Ursprungsland:Deutschland |
| Lincoln | P203-2XLBO-1K5-24-2 644-40664-9 |
| ELECTRONICON | E62.C81-102E40 |
| JUMO | VARTU:60/60002829 F-NR:016038990101133 |
| ITH | 33.50230-0001 |
| ITH | 33.50230-0019 |
| ITH | 73.00070-0007 |
| EMG | VALVE,50kg/cm2,[SV1-10/8/315/6/EMG],72X264X127,FOR #1PCM PL |
| FISHER | Regulator diaphragm (FISHER) 657 70 |
| Janser | 262035500 20 pieces/box |
| Janser | 262036500 20 pieces/box |
| Janser | 262038500 20 pieces/box |
| Janser | 262606000 10 pieces/box |
| Hengesbach | TW39BH90L040T397 |
| BURGMANN | MAK66-110-6-00 |
| ITH | DR 5.00 item3 A/F27 D46 H30 T18 |
| ITH | DR 8.30 item24 A/F22 T15 |
| ITH | DR 8.30 item48 A/F46 D76 H44 T30 |
| ITH | DR 8.30 item50 A/F55 D87 H50 T36 |
| ITH | DR 8.30 item66 A/F65 D100 K43 T1-42 T2-75 H91 |
| JWFROEHLICH | 15012-000-282-00-010 |
| BACHARACH | PCA3 O2 |
| KPA | P8716-0201-8001 |
| Fuchs | Logix 3200IQ1/4" |
| harburg-freudenberger | 25077240 |
| H+L | D40-12-250P-3061V |
| Human Solution | ErgoKit Ergonomic Assessment Tools SHARE SKU:KIT100 |
| KSR | CH-6340 BAAR KSR SWISS |
| elbtalwerk | ACFA 180.3-B-4 Nr.544839 |
| Bucher | 102374 301RC010301ET |
| Bucher | Balance valve LBV16 GO 600 15/0 |
| SYR | SYR 4.5bar |
| Habasit | NAB-12EEAV L=31540 B=1700 |
| KUHNKE | UF3G-24VDC N 4A 250V AC |
| SKF | 15 1 888061 995-800-520+PL4; 0.03 dispenser 3 |
| SKF | SU56N2075+299 |
| SKF | SU56N2075-53+MGP |
| SKF | SU56N2075-56+M |
| HAHN-Gasfedern | N1200 ART-NR1312997 |
| FITOK | NFSS-MTB14-8-GDN6 |
| FITOK | NFSS-MTB14-9-GDN10 |
| Eriks | LBV16 GO 600 15/0 |
| Bucher | QX 51-125/51-125 R |
| brinkmann | TE142/230-X+252 1.1kw |
| HBM | K-T40B-003R-MF-S-M-DU2-1-U |
| Mahle | Pi 2105 PS3 |
| HBC | QA108600 |
| HBC | QD108300 |
| Karl Klein | 8233230 63L/2A-T95011 |
| Karl Klein | DNG 5-19/S P/N 78198-1030 |
| Mahle | PI8430DRG60 |
| Opdi-Tex | BVS-2500-15 |
| Opdi-Tex | ETH100-X-5M |
| Hufa-Rollen AG | 2200/48/8 |
| WTW | MIQ/C284XT |
| Hänssler Kunststoff | 18984807 |
| tunkers | PKS 25A,8190054 |
| TBH | 13310 |
| ARP DATACON | 291836 |
| ARP DATACON | 435236 |
| ARP DATACON | 918305 |
| Lear | 25036.123.204 |
| Lear | 25474.213.011 |
| heidenhain | 735117-02 ROD431.020-1024 |
| parker | CTR2 0623 94V-0 |
| Wiest Technology(UK) | ESPD3338-G010024MP2 SNJ17125406 |
| FAG | HCS 7015-E-T-P4S-U M |
| zimmer | RSTVSM23M19B一B |
| zimmer | RSTVSM23W19S一B |
| zimmer | WE120FS19 |
| zimmer | WE120LS19 |
| INA | RWU55EL |
| heidenhain | 291697-26 |
| heidenhain | 315892-10 |
| WIKA | 9073981 |
| SCHUTZE | Spray Gun, W3 FZ-DUO, Caliber 0.3/0.5 |
| Tollok | TLK110 32×43 |
| Tollok | TLK110 15X24 |
| Tollok | TLK350 20X38 |
| HOKE | FH304-4-1000-AA*SCNF |
| Lambrecht | 00.14521.100043 |
| Lambrecht | 00.14522.100040 |
| Valco | TRM.204.060.2.S1 G1/4 60℃ DIN43650 |
| TR | CEV65M(N.Ser:110.2.CEV65M0044400213E) |
| parker | NY41283297/KJ2HRLS03M03-M2211 |
| GROSCHOPP | PM6 93-50 160V/200W |
| TR | CE58M Nr:5802-00045SN:0613 |
| Gemue | 8258 40D 112 21 600588216996 DC 24V 8W 0.1-10bar |
| OVATION | (OVATION)1C31181G01 |
| heidenhain | RON-285-18000-01-03-M5 1360.593.721 |
| CONTA CLIP | Model: AP1/TS The cargo description is: CEG.SKDDI0210 SCHEDA 9ALME SENG.REMOTA 8ALL |
| Tantec | HTV-X1-35-06 |
| Tantec | HT-X1-V01-06 |
| Gemue | 807-50-D-7-22-14-1-73-10000 |
| Gemue | 1230000ZA001031101101 |
| Gemue | R690/20/D 77114-1 EDN EPDM |
| heidenhain | Id.Nr.310573-03 |
| heidenhain | LS1378C 170mm |
| heidenhain | ROD 426 1024 27S12-03 5V Id.Nr.376846-LN |
| TR | LP382750SSI3070115024VL=2750 |
| Ortlinghaus | 0086-065-96-917000 |
| Victron | Victron energy blue power 24/100 TG 3 phase |
| PIEPER | FK-CF-PTZ-3612-2-IQ-R1 |
| PIEPER | FRO-7660-38-78-HT-A |
| SPG | S9R40GXH-T1CE |
| Rolf Muri | 2276005 |
| Lighthouse | HANDHELD 3016(please see the picture & datasheet needed) |
| Robert Birkenbeul | 5AP80-2 Nr.600930 |
| mts | 560779 |
| Schubert & Salzer | 7010/032A101-312-2-3S--8 |
| LEONI | B00781-03 |
| Rexroth | R900472230 |
| Rexroth | R900568316 |
| Rexroth | R900755395 |
| prominent | SIBAHM07120PVT0070S004 |
| Union | UTS-4520305/F1 |
| Union | UTS-COUN80605611CAD |
| SCHUNK | Ich brauche die kürzeste Lieferzeit |
| SCHUNK | SWO-A15-K |
| SCHUNK | SWO-RF19-A |
| MEAN WELL | GS160A24-R7B |
| MEAN WELL | PW-060A-01Y150 |
| MEAN WELL | GS160A24-R7B |
| MEAN WELL | PW-060A-01Y150 |
| MEAN WELL | GS160A24-R7B |
| RITTAL | 9901529 |
| RITTAL | 9901530 |
| Sera | 622.D Nr:WA65529 |
| spxflow | FREF 40-110 G1MQ0 |
| ABB | enduser:TAIYUAN IRON & STEEL (GROUP) CO.,LTD http://www.tisco。。com.cn/ CHINA |
| leine&linde | 861-107556-2048 |
| Vortec | 721BSP-35H |
| Schmidt | cps 15.2 12/15.88 |
| RENK | 55/6 4WN10 EB30=JS0796 SN:24 R901192439 SN=40 4WN10EB30=JS0796 |
| finder | 90.83.3 |
| Agilent | PTS06001UNIVUK |
| Bodenmann | Best Nr.999 286 |
| STRACK | Reference brand:misumi GSZ 25-38 |
| STRACK | Reference brand:misumi GSZ 32-20 |
| LESER | LESER:4383.2862 02.04,TUEV-SV99-980 |
| AIRTEC | M-07-310-HNX-XXXAIRTEC |
| SAUTER | DSF146F001 |
| fujitsu-siemens | S26113-E461-V60 |
| CARLO GAVAZZI | G50101106 |
| CARLO GAVAZZI | G50102206 |
| SEEPEX | BN-26-6L |
| METTLER | ICS685K-15LA/F |
| suco | 0720-16141-B-001 |
| mogensen | ML68076 256551 |
| ATC | PSL6M5A |
| Murr | 55762 |
| Murr | 57101 |
| Murr | 57130 |
| Murr | 57262 |
| Murr | 57380 |
| Turck | FS 4.6-0.5/18.25 |
| Micro-Epsilon | 487062 |
| Micro-Epsilon | C703-5/U (2902084) |
| Turck | FS 4.6-0.5/18.25 |
| Micro-Epsilon | 487062 |
| Micro-Epsilon | C703-5/U (2902084) |
| Micro-Epsilon | VIP-50-GA-5-SA7-I |
| SIEMENS | 2BH1610-1HC46 |
| Di-soric | TKHM-Z-10 |
| ABB | Valve Positioner V18345-1010221001 |
| SCHMERSAL | BPS 33 |
| ElringKlinger | 50*58*6 |
| OMRON | &G2R-1-SN& |
| baumer | GM400.Z61;101638618 038 |
| SIEMENS | 5SV5 312-0FB RCCB |
| REO | REO MFS168-3A |
| maxon | MODEL:075SMA21-AA11-CC11A0 SER, |
| Lagra | UNI-VS-M50 |
| Remote | 258240 E4L-MEC M20 SWITCHBOX E4L IP 67 |
| Multi-Contact | 15.0622-24 |
| Multi-Contact | 15.0629-25 |
| Multi-Contact | 15.0640-25 |
| Multi-Contact | 15.0682C1-22 |
| Multi-Contact | 15.0682C1-24 |
| Protecta | seat belt 1191379 |
| Protecta | seat belt 1340128 |
| Condor | PVC |
| Hengstler | 0 732 013 |
| ROEMHELD | 8755-032 |
| GUSHER | 1383-012 PCL3×4-13SEH-CBM-B |
| FISHER | 871-R1061X00682 |
| prosoft | PLX82-EIP-PNC |
| WIHA | 39204 Torx Plus Bit 40IP |
| RTK | ST 5113-15 |
| BIERI | WV700-6-4/3-H-24-P-AG00 |
| SIBA | 2002802/125(datasheet needed) |
| RDP | DCTH200AG 195876 |
| IFM | PK5521 P MAX=400BAR |
| Schrack | MT326230 AC230V ,10/250VAC |
| leine&linde | HX861900220-1024 |
| ESCHA | RKC4-4T-2-RSC4-4T/ |
| DELTA | PCI-6221 |
| SMC | DSNU_16_100_PPV_A |
| Schneider | CR1F630M7 |
| BEKA | BA307C 3 1/2 DIGITAL INDICATOR |
| Beckhoff | C9900-R249 |
| Beckhoff | C9900-S441 |
| Beckhoff | C9900-U330 |
| Beckhoff | CP6201-0001-0050 |
| Beckhoff | FC9071-0000 |
| Beckhoff | TX1250-0001 |
| LOVAL | 71411010501 0.0314OHM 0-600V 840A 450KW |
| Thomson | FA14-20A65M20MFN11 |
| schmalz | 10050100280 24vdc 1w 3/2 latch |
| LENZE | E84AVSCE7514VB0 |
| WUERTH | 6134891 |
| WUERTH | 6539710 |
| WUERTH | 71401556 |
| Buerkert | 42218 |
| Auma | RWG 2002 |
| Brammer | ECDBX2N25-150 |
| Aviteq | SCE-CN50-2 380/420V 15A |
| DISTRELEC | 60 16 23 |
| E+H | 50P2H-EA1A1AC9AAAA DN200 |
| SIEMENS | 6ES7 407-0KA02-0AA0 |
| SIEMENS | 6ES7 414-3EM05-0AB0 |
| SIEMENS | 6ES7 971-0BA00 |
| SIEMENS | 6ES7321-1BL00-4AA1 |
| SIEMENS | 6ES7322-1BL00-4AA1 |
| SIEMENS | 6ES7331-7KF02-4AB1 |
| SIEMENS | 6ES7332-5HF00-4AB1 |
| SIEMENS | 6GK7343-1EX30-0XE0 |
| Angst + Pfister | 10-00011933-354 |
| hubner | POG9GDN2048I |
| HBM | C6A/2MN |
| HBM | 1-T22/20NM |
| AXIOMATIC | AX021210 |
| Hiquel | hiquel tcl-3 24v |
| Hiquel | tcl-3 220v |
| Mobrey | |M-12-S-LP-6EES-1CS-S1-D1-12F300|||M-12-S-LP |
| HBM | 1-PW12CC3/50KG-1 |
| PIMATIC | 16016-16-31662 |
| PIMATIC | 160-16-31662 ID:32122C |
| PIMATIC | 160-16-31662 seal kit 47335 |
| Union | UTS-COUN80605611CAD |
| Mitsubishi | PT133B-5M-1/2-6/18-10V-RDT1 |
| Endress+Hauser | Wirth pump nuclear level meter nuclear source dedicated key,Source Type: Gajnma Source/s Product code: CDCB19637 D r awing:VZ-79-001 Source no. AE-5615 Nuclide: Caesium-137 |
| POSITEK | P111.400EI500NU (18 to 20 V dc 4 to 20 mA Output) LVDTLener Sensor 400mm |
| Assfalg | elift 500 s-no.96534 |
| mueller | EHPV KI. 0.5 Igts1-Mu serie 914s1 Nr.00037 |
| BST | EXC66H00 |
| Dittmer | Art.Nr:ENG68510915 |
| Dittmer | Art.Nr:ENG68511015 |
| Dittmer | Art.Nr:ENG87108915 |
| DE-STA-CO | RA-5M |
| aalborg | M 5.28 299783 |
| DR.STAIGER MOHILO | (force sensor)2KN 108524-6002 301652 |
| CS | DP500 |
| FAG | 7214B-XL-2RS-TVP |
| DEUBLIN | AP12-010-210 |
| dunkermotoren | BG 65X75 88565 03119 |
| Beta | C1-P404M-S1B-P2-K1-MS-X2 |
