

簡要描述:上海鼎鑾*SCHOTT 13-75-1300A上海鼎鑾智能科技有限公司總部位于德國萊比錫,專業(yè)采購德國(歐洲)美國和日本工控產(chǎn)品·儀器儀表及備品備件.
產(chǎn)品分類
Product Category相關(guān)文章
Related Articles詳細(xì)介紹
| 供貨周期 | 一個月 |
|---|
上海鼎鑾智能科技有限公司專業(yè)采購德國(歐洲)美國和日本工控產(chǎn)品·儀器儀表及備品備件
業(yè)務(wù):張
鼎鑾承諾:
1.我們售出的每一個產(chǎn)品均為100%原裝正品,每個訂單均可提供廠家出具的發(fā)貨單,海關(guān)出具的報關(guān)單,德國商會出具的原產(chǎn)地證明。
2.我們每一個報價都直接來自廠家,沒有層層中間商賺取差價,為您爭取zui大的優(yōu)惠。
3.合作方式:30%預(yù)付款,貨到上海拍照確認(rèn)后客戶打尾款發(fā)貨;新客戶*次合作在資金允許條件下可以無預(yù)付下單,貨到上海拍照確認(rèn)后客戶打全款發(fā)貨。
| SCHOTT | 128-PF1600S |
| SCHOTT | 13-40-1300A |
| SCHOTT | 13-43-PF1300A |
| SCHOTT | 13-67-PF1300A |
| SCHOTT | 13-73c-1300A |
| SCHOTT | 13-74-PF1300A |
| SCHOTT | 13-75-1300A |
| SCHOTT | 13-77-PF1300A |
| SCHOTT | 1520-PF1600S |
| SCHOTT | 464-PF1600S |
| Prevost | RPD MR0801 |
| Prevost | RPD MR0802 |
| Prevost | RPT ET0808 |
| Tecsis | P3961B077001 |
| Tecsis | P1554M060011 |
| Tecsis | P3251B075001 |
| Tecsis | S5400C121002 |
| Tecsis | P3276B084671 |
| Tecsis | S4250B085001 |
| Tecsis | S2400B084403 0-250bar 12-300c |
| Tecsis | P3317M063001 0-100mbar 24VDC 4-20MA |
| Tecsis | S4150B082001 |
| Tecsis | P3276B086671 Ihre Artikelnummer Entspricht 1:1 = 3376.086.071 |
| Tecsis | P3297B075001 |
| Tecsis | TEP11X221267 |
| Tecsis | P3276B084686 0-250bar 4-20mA DC10-30V |
| Tecsis | S2400B077403 |
| Tecsis | P3276B084686 |
| Tecsis | P3276E754020(0-25MPa,4-20mA) |
| Tecsis | F23011450007 |
| Tecsis | P3961B084001 |
| Tecsis | P3276B091611 |
| Tecsis | F23011450007 |
| Tecsis | P3251B087601 |
| Tecsis | TEP11X121814 0-100℃,4-20mA |
| Tecsis | P1710B091031 |
| Tecsis | P3297B086001 |
| Tecsis | S2400B084403 |
| Tecsis | TC400 -50°C..200°C 100mm x 6mm G1/2 Elektrischer Temperaturschalter Baureihe: S5410 |
| Tecsis | P1454B016001;-1/0bar |
| Tecsis | P1454B046901;-1/9bar |
| Tecsis | P3297B074001;0~6bar;output4~20mA;8~30VDC;L-plug;G1/4;IP65 |
| Tecsis | S4250B082001 |
| Tecsis | S4250B083001 |
| Tecsis | EZE53X011011 |
| Tecsis | S2400B084403 |
| Tecsis | S5410C691020_-50~125 |
| Tecsis | 1:1=S5410C121025 |
| Tecsis | P3297B044102 |
| Tecsis | P1710B091031 |
| Tecsis | P1716B089043 |
| Tecsis | TEP11X221366 |
| Tecsis | p3251B086601 |
| Tecsis | S1100B075602 |
| Tecsis | S4250B084001 |
| Tecsis | P3276B063001 |
| Tecsis | P3961B084001 |
| Tecsis | P3251B078001 |
| Tecsis | EGS80X002001 |
| Tecsis | F53011430001 |
| Tecsis | P1701B091016 |
| Tecsis | P3276B063001 |
| Tecsis | P3276B084686 0-250bar 4-20mA DC10-30V |
| Tecsis | P3276B084686 |
| Tecsis | P3276B084686 |
| Tecsis | S4250B086023 |
| Tecsis | S4250B086023 |
| Tecsis | S2400B086403 |
| Tecsis | P3251B074001 |
| Tecsis | P3251B075090 |
| Tecsis | P1710B090031 |
| Tecsis | P3297 S074027 |
| Tecsis | P3276B084686 |
| Tecsis | P3276B084701 |
| Tecsis | S4250B084001 |
| Tecsis | S2420B101203 |
| Tecsis | Tep11X221402 |
| Tecsis | TEP11X221303 |
| Tecsis | TEP11X221366 |
| Tecsis | P3276B084686 0-250bar 4-20mA DC10-30V |
| Tecsis | S4250B084001 |
| Tecsis | S2410B075022_0~10Bar |
| Tecsis | S2410B077031_0~20Bar |
| Tecsis | S5410C691020_-50~125 |
| Tecsis | P1705E767012 |
| Tecsis | P3251B063001 |
| Tecsis | S4250B085001 set point 40 bar |
| Tecsis | E3906X100001. |
| Tecsis | P1580B075901 |
| Tecsis | P3251B087601 |
| Tecsis | F53011420002 |
| Tecsis | E3906X100001. |
| Tecsis | P3297 |
| Tecsis | P3276B091611 |
| Tecsis | E3906X100001. |
| Tecsis | E3906X100001. |
| Tecsis | S4250B071080 stainless steel housing |
| Tecsis | P3297B072001 |
| Tecsis | P3251B079601 |
| Tecsis | S5400C121002 |
| Tecsis | P3276B088601 |
| Tecsis | P3297B074001;0~6bar;output4~20mA;8~30VDC;L-plug;G1/4;IP65 |
| Tecsis | P3276B064001 |
| Tecsis | P3276B086601 |
| Tecsis | S4250B084001 |
| Tecsis | P1454E750029 |
| Tecsis | P2710 0-12mWC |
| Tecsis | S5400C621004 |
| Tecsis | S5410C621004 |
| Tecsis | S5400C121002 |
| Tecsis | P3276B084686 0-250bar 4-20mA DC10-30V |
| Tecsis | Tep11X221402 |
| Tecsis | P3297B084029 |
| Prevost | RPU IT1008 |
| Rexroth | R900927230 4WREE 10 E75-2X/G24K31/A1V |
| Rexroth | R900954102 4WRE 10 E75-2X/G24K4/V |
| PCB | Ser:5074333 |
| norelem | 03153-13013 |
| Bosch Rexroth | MG 30 G1X/V,R900422153 |
| chieftec | APS-400S |
| NORIS | 110.01.024 |
| ACTION | 64552125 717 |
| BD sensor | DS230-78R-4003-0-2-G-N01-300-1-000 |
| meinsberg | KVP-3 |
| meinsberg | LTC0.35/23/VP |
| meinsberg | MV 3025 with cable |
| Robert Birkenbeul | IEC/EN60034 IMB5 IP55 Nr.1101788 |
| NELSON | 90-04-57 |
| ELECTRONICON | E62.K85-223D10 |
| Phoenix | EMG45-RELS/K2-G24 Nr.2950695 |
| Euchner | "MGB/PN1/PN2 00-1A-5C-02-DD-1D 00-1A-5C-02-DD-1E 00-1A-5C-02-DD-1F" |
| Schmidt | DTMX-2500 |
| SCHOTT | 1084-PF1600S |
| SCHOTT | 13-42-PF1300A |
| SCHOTT | 13-67-PF1300A |
| SCHOTT | 13-73c-1300A |
| SCHOTT | 13-73d-1300A |
| SCHOTT | 13-75c-1300A |
| SCHOTT | 13-79a-1300A |
| SCHOTT | 1520-PF1600S |
| SCHOTT | 440-PF1600S |
| schmalz | SPB2F 40 SI-55 SC080 |
| REBS | 2003020 VEK20/14-10/6RV-/N1 |
| REBS | AO-AS25 |
| KEYENCE | FU-77TZ |
| W+S | 842010 |
| W+S | 848005 |
| W+S | 848021 |
| W+S | 848048 |
| W+S | 848053 |
| PILZ | PLC/PSS 3056 |
| prosoft | MVI69-GSC |
| AIGNEP | HD302S-24 |
| SMC | D-Z73SAPC |
| Rose+Krieger | 70318110425 |
| MILTONROY | B926-398TI |
| elero | 24 040.0001 pedestal bearing console complete for TAO-RD/X safety brakes TAO-RD/X |
| LAPP KABEL | LFLEX CLRSSIC 110 3G2.5 |
| LAPP KABEL | LFLEX CLRSSIC FD 810 25G0.5 |
| Beckhoff | BK2020 24VDC |
| Beckhoff | G150XG01 V2 15 inch |
| SIM | 1625DUB |
| schoenbuch | 80.37U44-3747 |
| schoenbuch | 81.37U44-3747 |
| MGV | P4180-030512 |
| ENDEVCO | RIFI500 Hand-held calibrator |
| Procentec | 37021 |
| POMINI | 231342-074-7,KIT 4HB 3812 (2belts) |
| POMINI | pomini No. 231643-041-7 Roll Grinder:HD425-2-7L |
| ROLAND | SCI20S-GG-30 |
| PFERD | 5"PFC125A40PSF |
| PFERD | 7"E178-7A24NDG-ALU |
| Tecsis | S1100B072602 |
| Tecsis | Druckmessgerät 100 mm 0..4000 bar 9/16-18UNF-3B innen 60°K unten |
| Tecsis | P1710B090031 |
| Tecsis | P1710B091031 |
| Tecsis | S4250B084001 |
| Tecsis | P1454B046901;-1/9bar |
| Tecsis | P3297B074001 |
| Tecsis | F32103350235 |
| Tecsis | P1454E750029 |
| Tecsis | P1710B091031 |
| Tecsis | P3297B074001 Drucksensor 0..6 bar G 1/4 B |
| Tecsis | P3276-B086-671 |
| Tecsis | E3906X100001. |
| Tecsis | P3297B078001 |
| Tecsis | P3276B084686 |
| Tecsis | S4250B084001 |
| Tecsis | S4250B085001 |
| Tecsis | P3354B082002 |
| Tecsis | El. Druckschalter -0,9..-0,05 bar DC10-30V s-nr:S1100B016202 |
| Tecsis | S1100B075320 |
| Tecsis | P3276B084686 |
| Tecsis | Typ S2410B084123 S#10105506 |
| Tecsis | P3297B076001 |
| Tecsis | S4250B086023 40-400Bar |
| Tecsis | TEP11X221303 |
| Tecsis | P3276B084686 0-250bar 4-20mA DC10-30V |
| Tecsis | P3297B074001;0~6bar;output4~20mA;8~30VDC;L-plug;G1/4;IP65 |
| Tecsis | Tep11X221402 |
| Tecsis | E1999X100011 |
| Tecsis | P3269S141021 |
| Tecsis | S1100M011806 |
| Tecsis | P3297B074001;0~6bar;output4~20mA;8~30VDC;L-plug;G1/4;IP65 |
| Tecsis | S1100M011806 |
| Tecsis | S6211C090020 |
| Tecsis | P3297B078001 |
| Tecsis | S2400B086403/0-400bar(with four-pin plug M12 * 1 |
| Tecsis | F32103350235 |
| Tecsis | P2710X930506 |
| Tecsis | P3251B065001 |
| Tecsis | P3354B082002 |
| Tecsis | P3276B084686 |
| Tecsis | P3297B074001 |
| Tecsis | TEP11X221303 |
| Tecsis | TEP11X221366 |
| Tecsis | P3276B064025 |
| Tecsis | P3297B082001(inqury:3396(16MPA,G1/4";4-20mA) |
| Tecsis | P3297B086001(inqury:3396(40MPA,G1/4";4-20mA) |
| Tecsis | F32103310052 |
| Tecsis | P3251B063001 |
| Tecsis | P1454B016001;-1/0bar |
| Tecsis | P1454B046901;-1/9bar |
| Tecsis | P3276B086671 |
| Tecsis | P3276M064005 |
| Tecsis | TEP11X221366 |
| Tecsis | P3276M064005 |
| Tecsis | F1106 (2000 N) + P3962 |
| Tecsis | F32103350235 |
| Tecsis | P3276B067026 |
| Tecsis | E3906X100001 |
| Tecsis | P3251B063001 |
| Tecsis | TEP11X221366 |
| Tecsis | P1454B016001;-1/0bar |
| Tecsis | P1454B046901;-1/9bar |
| Tecsis | P3297B074001;0~6bar;output4~20mA;8~30VDC;L-plug;G1/4;IP65 |
| Tecsis | P3251B079601 |
| Tecsis | P3276B128674 |
| Tecsis | E3906X100001 |
| Tecsis | P3276B091611 |
| Tecsis | TYPE:3141.082.106 160bar |
| Tecsis | S6211C090020 |
| Tecsis | P1450B079001 |
| Tecsis | P2710X811506 |
| Tecsis | E3906X100001 |
| Tecsis | TEP11X221366 |
| Tecsis | TEP11X221303 |
| Tecsis | S4350B085001 |
| Tecsis | S5400C121002 |
| Tecsis | P3297B074001 |
| Tecsis | P3251B718501 |
| Tecsis | P3276B067501 |
| Tecsis | S1100B075602 |
| swissbit | Matchcode: TS128MMC4 WITH SPI MODE |
| Swiss Pump | CDL 1-150 (baugleicher Ersatztyp ist VM1-15) |
| SUMER TRANSMISSIONS | RV35-45-CR-V1-P10-FF52/40-AM5-?14X35 |
| SUMER TRANSMISSIONS | NR80-3-C-D22-L-V2-P12-4C |
| Sturm Praezision GmbH | KRDV-050077 |
| Sturm Praezision GmbH | KRDV-050077 |
| Stinis Holland | 2611-0085-0510 |
| STINIS | 1707346 |
| STINIS | 6552-0700-0420 |
| Sigrist | 108247 |
| Sigrist | 118645 |
| Sigrist | 118646 |
| Sigrist | 118647 |
| Sigrist | 119983 |
| Sigrist | 108247 |
| Sigrist | 111391 |
| Sigrist | 118265 |
| Sigrist | 119125 |
| Sigrist | 108247 |
| moog | MOOG D633-7396 |
| Norma | 0136 7704 060 |
| Solartron | TYPE:MV01507SFN3CD49-01 |
| nokra | 180mm TAGLIO 220/105/120 660mm |
| legrand | 572466 |
| Schmidt | ETB-100;0.5-100cn;±1% |
| ROLLON | NTE28 |
| Schlegel | BZII+RRJSTB |
| Michell | wp-c401-00-23-n-p |
| ATOS | DPZO-LEB-SN-NP-273-D5/GI+SP-ZM-7P Proportional valve |
| ATOS | ARAM-20/350 |
| ATOS | DH-0113/BT |
| ITW | LECU5004-11 |
| KSB | ETABLOC 5YT 040 200/757 |
| ITT Cannon | CA3106F16S-1S-B-F80+MS3057.8AWB |
| compraelec | A2 135/80 80/50 |
| AMF | 305375-K10 Air pressure min 0.8 max1.2 Mpa |
| burkert(Oerlikon) | 443985(Please provide a product information) |
| ASSAG | M40B Nr.98/11668-3 i=83:1 |
| ASSAG | M40B/1415 Nr.01/14863-3 i=40:1 |
| ebmpapst-sxq | RG 125-19/14N/2 |
| HBM | S9M-10KN |
| HBM | S9M-20KN |
| HBM | S9M-2KN |
| HBM | S9M-50KN |
| PEDROLLO | bcm15/50 |
| SIEMENS | 3~MOT 1LA7113-2AA 60 112M 1MB3 400/690V 4KW |
| L+B | GEL248Y015 |
| Beyer & Otto | ETR-100/D |
| Dorninger | A903 182 G01 |
| BIKON | 2006 320*405 |
| Elesa+ganter | 18C01300(GN 617。1-10-AK) |
| ALBANY | ID.-Nr.4904R0283 6651055002 OR12EE-DHTP-10.0-SLZ |
| Cim-Tek | 70015 400-10 |
| Eaton | HFDDC3175W |
| AEG | M1 TO M10AEGUPS/PROTECT 5.31 20KVACNF-Nr.82502556/010 |
| celduc | SIL842170,3-32VDC |
| binks | 2465-HV1 |
| binks | 2466-HV1 |
| Camozzi | 1551.333333 |
| Angst + Pfister | OR 3550;NBR AND FLM also are ok for idraulic oil |
| Angst + Pfister | OR 3650;NBR AND FLM also are ok for idraulic oil |
| Angst + Pfister | RS 100110;NBR WHIT METALLIC INSERT |
| SIEMENS | 3NE3 225 |
| ITW | 48-1 RB N GR B |
| ITW | 48-1 RB N RD B |
| Hawe | DA-H100- 90 GRAD WV,SWZ,HKS |
| Hawe | PSL 31/310-3-A2 O 25/16/ETH/3AL-6-D 7/320-E4-X24 |
| JOST | 07123-286-01 |
| Bruening Pionier | MF090-6/BR2N P/N:22309290 |
| Oerlikon | 15813V01 |
| DATAPAQ | MP0050A |
| Ransburg | 26KA-60D-1-1-4 |
| Ransburg | 3203374-60 |
| Ransburg | 3203594 |
| Ransburg | A10734-01 |
| Ransburg | A10824-00 3/8 |
| E+H | :DB53-AK71BB11GE30L=6000mm |
| SFERO | Locknut round M 60x2 LR 19 |
| SFERO | locknut round slotted M 25x1.5 LR8 |
| SFERO | locknut round slottedM 80x2 LR 23 |
| Bohmer | PAB 552-H 10478 |
| Bohmer | Seals for PAB 552-H 10478 |
| PIC | MS-324 |
| VERSA-MATIC | E3SA6X660-OE |
| EBG | EBG Replacement Product for ISA Model: PBV-R001-F1-0.5, Specification content: 1mR_3W_0.5%_30ppm_Φ1.5 17.78mm Temperature Coefficient 30PPM |
| ASTEC | ASM-1200-DW-15 |
| Sigrist | 111391 |
| Sigrist | 118265 |
| Sigrist | 119125 |
| Sigrist | 112949 |
| Sigrist | 113319 |
| Sigrist | 113321 |
| Sigrist | Bedienungsgerät SICON, # 118342 |
| Sigrist | Kalibriereinheit für TurbiScat, # 118322 |
| Sigrist | Sigrist In-Line Trübungsmeßgerät „TurBiScat, # 118354 |
| sedis | 215T 120 nr.215T7000C06 |
| sedis | 13N 120 Nr.13ND7P05206 |
| sedis | 19S215 Nr.P216B019 |
| sedis | 206 16B-2 Nr.215TD7P01206 |
| sedis | 215T 120 nr.215T7000C06 |
| sedis | 23S215 Nr.P216B023 |
| sedis | 25S13 nr.P112B025 |
| sedis | P1MA12B021 |
| sedis | P1MA12B038 |
| sedis | PTR12B015 |
| Schwarzer Precision | SP 402 SA-D |
| SCHMITT-Kreiselpumpen | T170 PVDF ET400 |
| SCHISCHEK | RedMax-5.10-Y(090.1110) |
| SCHISCHEK | ExRun-75.100-Y |
| SCHISCHEK | ExMax-60-F |
| SCHISCHEK | ExBox-Y/S/SW / 090.5015 |
| SCHISCHEK | EXMAX15-SF |
| SCHISCHEK | DBK-2G 20-300pa |
| SCHISCHEK | TFR-2G |
| SCHISCHEK | Ex max 15-SF |
| SCHISCHEK | RedMax-5.10-Y |
| SCHISCHEK | RedMax-5.10-YF-CTS |
| SCHISCHEK | EXMAX-100 |
| SCHISCHEK | Install Kit 2 |
| SCHISCHEK | RedCos-P-5000 |
| RS ISOLSEC | S11-160 2M |
| RS ISOLSEC | CB231-A0 230/20V 250VA/CLA |
| RS ISOLSEC | RM15_11000/110/50VA CL1 |
| ROTADISK | RD-010.0,Pmax:8bar |
| ROTADISK | RD-010.0,Pmax:8bar |
| ROTADISK | RD-020.0,Pmax:8bar |
| ROTADISK | RD-002.5,Pmax:8bar |
| ROTADISK | RD-005.0 8bar |
| ROLLVIS SA | RVR171/32.2.R5.607366/1, nach Serien n.1206776 |
| rollvis | 609777/1 , SN:1403520 |
| Roller&Fischer | 001-005-0139 |
| Roller&Fischer | 001-015-0000 |
| Roller&Fischer | A.-Nr.001 009 0000 |
| Roller&Fischer | 001-005-0139 |
| Roller&Fischer | 001-015-0000 |
| Roller&Fischer | A.-Nr.001 009 0000 |
| Roller&Fischer | A.-Nr.001 016 0000 |
| Roller&Fischer | Typ D 100 Art.-Nr. 020 003 0000 100 VA |
| Roller&Fischer | Typ D 1600 ,Art.-Nr. 020 015 0018 |
| Rist Transformatorenbau | SETGK NR:7827/02048 |
| Rist Transformatorenbau | 2048 |
| Rist | SETGK(60VA 400VAC/24DC) 7827/06918 |
| RGS Davis | SK7303-A1ND - 1/2" Surface Mount, 3/2, Sol/ Spring Valve - Standard Test Button - Safe Area, Plug and Socket Solenoid 220V AC - Aluminium valve body |
| RGS Davis | SK7303-A1ND |
| RGS Davis | RG C1518PDS0UA |
| RGS Davis | SK7303-A1ND |
| RGS Davis | SK7303-A1ND |
| RGS Davis | SK7303-A1ND |
| RGS Davis | SK7303-A1ND |
| RGS Davis | SK7303-A1ND |
| RGS Davis | SK7303-A1ND with seal |
| RESIS | Nr.080408 |
| RESIS | Thermal sensor |
| Renishaw GmbH | A-5626-0002 |
| Renishaw GmbH | A-5000-3709 |
| Renishaw GmbH | A-2045-0003 |
| Renishaw | MS10B0260G0000 |
| Renishaw | MS10B0173G0000 |
| Renishaw | LM13ICD20CB10D00 |
| Renishaw | MS10B0965G0000 |
| Renishaw | RE36VA0610B40F2B00 |
| Renishaw | RE36VA0609B40F2B00 (4m Cable) |
| Renishaw | A-9537-3011 |
| Renishaw | RLS MS10B0480G0000 |
| Renishaw | LP2 |
| Renishaw | RE36VA0609B40F2B00 (4m Cable) |
| Renishaw | Serial No. :28Q103 SR050A,A-9570-2004 |
| Renishaw | PI200-3 A-5707-0100 |
| Renishaw | RESR20USA150 |
| Renishaw | QC-20W(A-8014-1570) |
| Renishaw | RE36VA0609B40F2B00 (4m Cable) |
| Renishaw | A-2063-8020 LP2DD Messtaster |
| Renishaw | RGH20B30L00A |
| Renishaw | RE36VA0609B40F2B00 (4m Cable) |
| Renishaw | RE36VA0609B40F2B00 (4m Cable) |
| Renishaw | RE36VA0609B40F2B00 |
| Renishaw | RE36VA0609B40F2B00 (4m Cable) |
| Renishaw | RGH20B30L00A |
| Renishaw | RE36VA0609B40F2B00 (4m Cable) |
| Renishaw | RE36VA0609B40F2B00 (4m Cable) |
| Renishaw | SR050A ,Artikel-Nr.A-9570-2004 |
| Renishaw | MS10B0480G0000 |
| Renishaw | TRS100A00 |
| Renishaw | TRE004A00 |
| Renishaw | LM13ICD40BB10D00 |
| Renishaw | MS10B0808G0000 |
| ACE | MA150M |
| Blickle | LK-PATH 200K(Ohne Richtungssperre) |
| BARKSDALE | TYPE: UDS7 EExiallCT4 20bar/4-20mA Art- Nr:0427-873 so-Nr:k621939.2/001 |
| DEIF | DLQ144-pc-NB |
| baumer | BHF16.05A100/K555 |
| burkert-z | 41354 |
| ARMATUREN | DN65/PN16,1200600655 Material: Cast iron |
| DPV Elektronik | Part No.: 7100.PGT100.101 |
| DPV Elektronik | Part No.: 7100.PGT120 |
| DPV Elektronik | Part No.: 7100.PGT120.CU |
| baumer | ITD 21 A 4 Y82 2048 H N1 KR1 E 14 IP54 21 |
| SSD | 3208 |
| BIMECCANICA | MECCANICA SERIE 75 081111907 |
| ASA-RT | ATB-CH40/2K5/EIN4 |
| VEGA | PS61 XXBYDHKMAX 35M |
| SIEMENS | 7MB2337-ONJ06-3PH1 |
| Conec | PD 2310-5KO/J 5AM |
| Apex Tool | CQ-90D_490004_1-POS.730 |
| Apex Tool | CQ-90D_490004_1-POS.731 |
| Apex Tool | CQ-90D_490004_1-POS.732 |
| APEX | 16MM25 |
| Atlas Copco | 4390 152485 |
| August Mink KG | STL6000-K1 L40 BH15 |
| Broadley-James | 060-TR5411.88 |
| TRACO | TCL 024-124 |
| TRACO | TCL 120-124 |
| Eaton | HMCPL600M6G |
| Demag | DC-Pro 10-1000 1/1 H5 |
| Demag | DC-Pro 10-630 1/1 H5 |
| Demag | DSE 10-C |
| Demag | E22-C |
| DPM | HG G-71325YA |
| DANFOSS | T2/TE2R22DANFOSS068-2015RCU-1502 |
| DANFOSS | T2/TE2R22DANFOSS068-2010RCU-1502 |
| DANFOSS | T2/TE2R22DANFOSS068-2015RCU-1502 |
| ASM | WS10-125-420A-L10-SB0-D8-SAB2+99-5672-75-08 |
| AESSEAL | AZA9025CSA01/GBR495932/8 |
| AESSEAL | AZA9025CSA01/GBR495932/8 |
| EUROTHERM | 2416/CC/VH/H2/XX/XX/AM/ENG/XXXXX/XXXXXX US75028-3-1-4510-FC |
| Conflow | 477G 1 1/2” 0-150GPM 0-300BAR |
| Conflow | 5042 1” |
| Conflow | 5042 2” |
| DELIXI | RT18-32X 380V- 32V |
| DK | PHTW-2B |
| Mitsubishi | AJ65SBTB1-16T |
| Mitsubishi | AJ65SBTB1-32D |
| JAGER | B69-D160.03 S3A2.MAX.60000 RPM 120372 |
| Oerlikon | AF16-25DOT |
| KINETROL | 103-100 |
| KINETROL | 123-100 |
| jauer | BZL |
| BAUER | Z 26278673-14 A/173L2350 BS06-74V/D05LA4-SL/SP |
| DISCOM | BS10/KS91E1 DP.S1000.900.00 |
| Reis | DSG45GUZ3470 SN;1911859-A/REIS |
| Reis | 3522448 |
| putzmeister | 220714008 |
| putzmeister | 223192009 |
| putzmeister | 237530000 |
| putzmeister | 294073005 |
| Püplichhuisen | 56570.101.757 |
| PTM Praezisionstechnik GmbH | P-S-EM-T-E-05.10/13.05-PN-1.5-TDS, S-M-00146 |
| PTM Praezisionstechnik GmbH | S-EM-T-E-6.05-2-RS232 |
| PRISMA | PA15 |
| PRISMA | PA20S |
| PRISMA | PA25S |
| PREISSER | CIRCUMFERENCE TAPE 0458 103 |
| PRATISSOLI | 71.2151.70 Pos. 33 |
| PRATISSOLI | HF 20-INOX-rechts M33002000 |
| PRATISSOLI | 34.2022.01 Ventilkit 2022 HF ø 20/22/25 | KT 20+22 |
| PRATISSOLI | 34.2023.01 Ventilkit 2023 HF ø18-25 | KT 20+22 |
| PRATISSOLI | 34.2026.01 Dichtungskit 2026 HF ø 22 |
| PRATISSOLI | 71.0401.09 Plunger HF ø 22 |
| PRATISSOLI | Reparaturkit 34.2028.01 |
| PRATISSOLI | Reparaturkit 34.2028.01 |
| PRATISSOLI | SS7045,0.580076.B |
| PRATISSOLI | PN 2-250 |
| PRATISSOLI | SX 2-150 |
| PRATISSOLI | PN 2-500 |
| PRATISSOLI | R3-230 LP |
| Pneumatis | DB0424 |
| Pneumatis | DB10310 |
| Pneumatis | DB0828/E |
| Pneumatis | DB1028/R |
| Pister Kugelhaehne GmbH | SKH DN50 SAE 6000psi D/D 3123 0 |
| Pister | SKH DN40R32 G3/2 3993 |
| Pister | BKH G1/4 06 1113 1 PN500 |
| Pister | BKH-G1-25-11251,PN350 |
| Pister | BKH-16S-13-11251 |
| Pister | SKH-DN40-SAE6000PSI-S/S-31251 |
| Pister | DN10 LC PN315 NBR STA |
| Pister | DN25 LC PN315 NBR STA |
| Pister | DN16 LC PN315 NBR STA |
| PFISTERER | 363 800-000 00020 |
| Pfister Waagen Bilanciai GmbH | 774.145.05.30 Wägezelle PBR C3/500kg |
| Peiseler | 75547 |
| Peiseler | 78860 |
| Peiseler | 85552 |
| Peiseler | 58119 |
| Peiseler | 85049 |
| Peiseler | 85050 |
| Peiseler | 41227 |
| Peiseler | 85043 |
| Peiseler | 85460 |
| Peiseler | 31287 |
| PB SWISS TOOLS | 212.H-10RB |
| PB SWISS TOOLS | 212.LH-10RB |
| PB SWISS TOOLS | 210.K |
| PB SWISS TOOLS | PB225 |
| PB SWISS TOOLS | 210.K |
| PB SWISS TOOLS | PB225 |
| PB SWISS TOOLS | 212.LH-10RB |
| PB SWISS TOOLS | 212.H-10RB |
| PB SWISS TOOLS | 2212.LH-10RB |
| Pavone Sistemi | DAT 400 |
| OWIS | 26.105.0001 |
| OWIS | 91.142.0610 |
| OWIS | 91.142.0610 |
| optris | OPTCTL2MHCF2 |
上海鼎鑾*SCHOTT 13-75-1300A
上海鼎鑾*SCHOTT 13-75-1300A
產(chǎn)品咨詢

電話
掃碼加微信